PES (Power & Energy) Chapter
The Power and Energy Society (PES) Chapter Austria connects professionals from Austria with the PES and IEEE worldwide network of electrical and power engineers. Since our energy system is evolving towards a more heterogenous, decentralized and more flexible grid, all related engineering and science disciplines are working together to bring "More Power to the Future".
Value Proposition
- Learning new skills and technologies and gain information from others through conferences, committee participation, webinars, etc.
- Drive and understand standards and key technical issues
- Enabling members to build a network of professional colleagues for fast access, advice and problem-solving
- Gain and enhance mentoring, management and other professional skills.
Topics and Areas
Power system related topics like
- Analytic Methods for Power Systems
- Electric Machinery
- Energy Development and Power Generation
- Energy Storage and Stationary Battery
- Insulated Conductors
- Power System Instrumentation and Measurements
- Power System Operations, Planning and Economics
- Power System Planning and Implementation
- Power System Relaying and Control
- Substations Committee
- Surge Protective Devices
- Switchgear
- Transformers
- Transmission and Distribution
- Smart buildings, loads and customers
- Intelligent Grid & Emerging Technologies
- Marine Systems
- Wind and Solar Power
Smart Grids
Especially in the emerging technologies and intelligent grid the PES community is very active. From dedicated conferences to journals and IEEE Smart Grid initiative.
Activities
The following activities have been organized/hosted by the chapter during the last couple of years:
- 1st 4days of Eclipse 4diac Winter School | 2025 | Lectures & Presentations
- Qualification and Validation of Grid Services from the grid-forming inverters of Hybrid and Renewable Energy Plants Workshop from H2020 ERIGrid 2.0 Project | 2024 | Industrial Workshops
- Resilient Hybrid Energy and Transportation Infrastructures | 2024 | Lectures & Presentations
- 2024 Expert Workshop on Design and Operation of Digitalized Sector-Coupled Energy Systems (DigiSect 2024) | 2024 | Conferences
- Public ISGAN Smart Grid Research Facility Network (SIRFN) Workshop: Grid-forming Inverters – Validation and Testing Challenges | 2024 | Industrial Workshops
- Hydropower Generation in the Age of Climate Change: Leveraging Causal AI | 2023 | Lectures & Presentations
- 2023 Expert Workshop on Design and Operation of Digitalized Sector-Coupled Energy Systems (DigiSect 2023) | 2023 | Conferences
- Digital Twin of a Dynamic Hardware Emulator: Challenges and Opportunities | 2022 | Lectures & Presentations
- Smart Transformer for Realizing Meshed and Hybrid Electric Distribution Grid | 2022 | Lectures & Presentations
- Energy Systems Modelling and Simulation: Challenges and Opportunities | 2021 | Lectures & Presentations
- Modular software architecture and system testing in the process engineering sectors for producing green hydrogen | 2020 | Lectures & Presentations
- Green hydrogen technologies for decentralized infrastructure solutions | 2020 | Lectures & Presentations
- More Resilient Electric Grids Using Satellites Images and Artificial Intelligence | 2020 | Lectures & Presentations
- Renewable Energy Technology Integration in Cyprus – An Overview | 2019 | Lectures & Presentations
- Technologischer Fortschritt in der Isolierstoffprüftechnik im Spannungsfeld der Standardisierung | 2018 | Lectures & Presentations
- Data-Driven Detection of Events in Distribution Power Systems | 2018 | Lectures & Presentations
- Artificial Intelligence in Power Systems | 2017 | Lectures & Presentations
- Time-Synchronized Monitoring and Power Quality Diagnostics for Power Distribution Systems | 2017 | Lectures & Presentations
- Transactive Energy for Distributed Resource Integration | 2016 | Lectures & Presentations
The following activities have been supported/co-hosted by the chapter during the last couple of years:
- Austria Section Sensors Summit | 2024 | Lectures & Presentations
- A Futuristic Medium-Voltage Grid-Connected Multi-Port Public Electric-Vehicle Ultra-Fast-Charging-Station with G2V and V2G capability | 2024 | Lectures & Presentations
- IEEE DACH PhD Lectures - High Power DC-DC Converters | 2023 | Lectures & Presentations
- IEEE DACH PhD Lectures - Recent advances in PV and EV charging technology, power quality conditioning and resilience-oriented control | 2023 | Lectures & Presentations
- What, where and who? Virtual power plants, energy communities and microgrids | 2022 | Lectures & Presentations
- Modern Power System Technologies – Towards a Sustainable Energy Future | 2022 | Lectures & Presentations
- Digital Transformation Technology Webinar | 2021 | Lectures & Presentations
- Modelling and impact of distributed generation on system dynamics | 2020 | Lectures & Presentations
- Performance comparison: solar module-level power electronics vs. conventional string inverters | 2020 | Lectures & Presentations
Your Participation
We appreciate your participation and volunteer work! From joining meetings, organizing events and technical tours to sponsoring - everything is welcome which helps our profession to fulfil its vision: "More Power to the Future". Get in contact with our officers if you have and question! You may also look at our LinkedIn page for further information.